InNa Sensor Data

Recording sessions overview

79
Sessions
550,325
Total Samples
Session ID Samples ESP Duration Sample Rate Started
2026-02-25T11-34-29_68-67-25-A 23,951 16m 9s 24.7 Hz Feb 25, 2026 12:35
2026-02-25T11-30-37_62E0B0A8-4 1,365 55.1s 24.8 Hz Feb 25, 2026 12:31
2026-02-25T11-27-42_62E0B0A8-4 4,335 2m 55s 24.8 Hz Feb 25, 2026 12:28
2026-02-25T10-56-12_68-67-25-A 31 1.2s 25.5 Hz Feb 25, 2026 11:56
2026-02-25T10-22-24_62E0B0A8-4 558 17m 1s 0.5 Hz Feb 25, 2026 11:22
2026-02-25T10-14-19_62E0B0A8-4 31 1.2s 25.5 Hz Feb 25, 2026 11:14
2026-02-17T15-36-39 5,886 3m 55s 24.9 Hz Feb 17, 2026 15:37
2026-02-17T15-31-31 4,381 2m 55s 24.9 Hz Feb 17, 2026 15:32
2026-02-17T15-26-28 4,381 2m 55s 24.9 Hz Feb 17, 2026 15:26
2026-02-17T15-22-26 2,880 1m 55s 24.9 Hz Feb 17, 2026 15:23
2026-02-17T15-04-24 4,381 2m 55s 24.9 Hz Feb 17, 2026 15:04
2026-02-17T14-58-43 6,645 5m 1s 22.1 Hz Feb 17, 2026 14:59
2026-02-17T14-57-31 699 28s 25 Hz Feb 17, 2026 14:57
2026-02-17T14-52-05 4,384 2m 55s 24.9 Hz Feb 17, 2026 14:52
2026-02-17T14-44-45 7,388 4m 56s 24.9 Hz Feb 17, 2026 14:45
2026-02-17T14-41-44 5,826 4m 0s 24.2 Hz Feb 17, 2026 14:41
2026-02-17T14-34-05 7,419 4m 57s 24.9 Hz Feb 17, 2026 14:34
2026-02-17T14-30-46 2,884 1m 55s 24.9 Hz Feb 17, 2026 14:31
2026-02-17T14-16-47 7,371 4m 55s 25 Hz Feb 17, 2026 14:17
2026-02-17T13-49-04 23,920 15m 59s 24.9 Hz Feb 17, 2026 13:49
2026-02-09T17-21-45 4,335 2m 55s 24.8 Hz Feb 9, 2026 17:22
2026-02-09T17-14-07 4,334 2m 55s 24.8 Hz Feb 9, 2026 17:14
2026-02-09T17-05-51 4,335 2m 55s 24.7 Hz Feb 9, 2026 17:06
2026-02-09T16-54-54 4,335 2m 55s 24.8 Hz Feb 9, 2026 16:55
2026-02-09T16-46-59 4,334 2m 55s 24.7 Hz Feb 9, 2026 16:47
2026-02-09T16-41-59 4,334 2m 55s 24.7 Hz Feb 9, 2026 16:42
2026-02-09T16-37-07 4,334 2m 55s 24.8 Hz Feb 9, 2026 16:37
2026-02-09T16-20-21 589 23.8s 24.7 Hz Feb 9, 2026 16:20
2026-02-09T16-12-59 4,335 2m 55s 24.8 Hz Feb 9, 2026 16:13
2026-02-09T15-55-31 4,335 2m 55s 24.8 Hz Feb 9, 2026 15:56
2026-02-09T15-47-18 4,334 2m 55s 24.7 Hz Feb 9, 2026 15:47
2026-02-09T15-42-44 4,334 2m 55s 24.7 Hz Feb 9, 2026 15:43
2026-02-09T15-36-58 4,334 2m 55s 24.7 Hz Feb 9, 2026 15:37
2026-02-09T15-32-45 4,334 2m 55s 24.7 Hz Feb 9, 2026 15:33
2026-02-09T15-26-53 4,335 2m 55s 24.8 Hz Feb 9, 2026 15:27
2026-02-09T15-14-44 2,942 1m 58s 24.7 Hz Feb 9, 2026 15:15
2026-02-09T15-06-16 4,334 2m 55s 24.8 Hz Feb 9, 2026 15:06
2026-02-09T15-00-30 4,334 2m 55s 24.8 Hz Feb 9, 2026 15:01
2026-02-09T14-56-01 8,668 2m 55s 49.5 Hz Feb 9, 2026 14:56
2026-02-09T14-48-50 4,335 2m 55s 24.7 Hz Feb 9, 2026 14:49
2026-02-09T13-56-20 7,305 2m 55s 41.7 Hz Feb 9, 2026 13:56
2026-02-09T13-45-54 8,668 2m 55s 49.5 Hz Feb 9, 2026 13:46
2026-02-09T13-41-01 2,850 1m 55s 24.7 Hz Feb 9, 2026 13:41
2026-02-09T12-02-51 4,335 2m 55s 24.8 Hz Feb 9, 2026 12:03
2026-02-09T11-49-16 2,850 1m 55s 24.7 Hz Feb 9, 2026 11:49
2026-02-06T10-50-43 8,885 5m 56s 24.9 Hz Feb 6, 2026 10:51
2026-02-06T10-43-05 9,393 6m 56s 22.6 Hz Feb 6, 2026 10:43
2026-02-06T10-03-47 3,686 3m 0s 20.4 Hz Feb 6, 2026 10:04
2026-02-06T10-00-56 2,971 2m 0s 24.7 Hz Feb 6, 2026 10:01
2026-02-06T09-58-20 5,820 3m 55s 24.7 Hz Feb 6, 2026 09:58
2026-02-06T09-46-52 1,486 1m 0s 24.8 Hz Feb 6, 2026 09:47
2026-02-06T09-45-21 4,455 3m 0s 24.7 Hz Feb 6, 2026 09:45
2026-02-06T09-37-58 7,426 5m 0s 24.7 Hz Feb 6, 2026 09:38
2026-02-06T09-33-54 7,971 5m 22s 24.7 Hz Feb 6, 2026 09:34
2026-02-06T09-11-31 17,703 11m 55s 24.8 Hz Feb 6, 2026 09:12
2026-02-06T08-42-08 5,000 3m 22s 24.7 Hz Feb 6, 2026 08:42
2026-02-05T16-26-43 19,009 6m 34s 48.1 Hz Feb 5, 2026 16:26
2026-02-05T16-16-47 11,874 3m 58s 49.9 Hz Feb 5, 2026 16:16
2026-02-05T16-09-23 5,758 1m 55s 50 Hz Feb 5, 2026 16:09
2026-02-05T15-22-18 18,132 12m 7s 24.9 Hz Feb 5, 2026 15:22
2026-02-03T18-15-28 4,458 3m 58s 18.7 Hz Feb 3, 2026 18:16
2026-02-03T17-25-02 8,023 5m 22s 24.8 Hz Feb 3, 2026 17:25
2026-02-03T16-42-19 1,434 57.3s 25 Hz Feb 3, 2026 16:42
2026-02-03T16-28-00 1,437 57.3s 25.1 Hz Feb 3, 2026 16:28
2026-02-03T16-18-22 1,512 1m 0s 25.1 Hz Feb 3, 2026 16:18
2026-02-03T13-28-56 26,975 18m 0s 25 Hz Feb 3, 2026 13:29
2026-02-03T13-25-11 2,996 1m 59s 25 Hz Feb 3, 2026 13:26
2026-02-03T12-52-08 46,950 31m 20s 25 Hz Feb 3, 2026 12:53
2026-02-03T12-45-01 11,992 5m 0s 39.9 Hz Feb 3, 2026 12:45
2026-02-03T12-32-33 17,992 6m 0s 49.9 Hz Feb 3, 2026 12:33
2026-02-03T12-29-37 8,988 2m 59s 50 Hz Feb 3, 2026 12:30
2026-02-03T12-22-58 12,429 8m 20s 24.8 Hz Feb 3, 2026 12:23
2026-02-03T10-37-57 10,993 7m 20s 25 Hz Feb 3, 2026 10:38
2026-01-26T17-29-06 22,471 14m 59s 25 Hz Jan 26, 2026 17:29
2026-01-26T17-28-30 2,066 1m 22s 25 Hz Jan 26, 2026 17:28
2026-01-26T17-28-03 930 37.2s 25 Hz Jan 26, 2026 17:28
2026-01-20T15-51-13 2,000 1m 20s 25 Hz Jan 20, 2026 15:51
2026-01-20T15-18-09 3,004 2m 0s 25 Hz Jan 20, 2026 15:18
2026-01-20T15-12-49 3,498 2m 20s 25 Hz Jan 20, 2026 15:12
Refresh